Properties:
Alloy:
VAC Products:
The product configurator helps you find your choice of VAC Products by magnetic properties.
VACODYM
In the "6 Series", comprising VACODYM® 633, 655, 677 and 688, magnets are available for motor applications in particular that can be used under normal ambient conditions without additional surface coating. The VACODYM® 669 introduced in 2002 closes a gap in the coercivity field strength between VACODYM® 655 and VACODYM® 677. VACODYM® 642 is a low-cost material variety with good corrosion properties and slightly reduced remanent induction. A corrosion-stable series of alloys optimised in terms of characteristic values has also been developed for air-gap systems, in particular for Disk Drive applications, the main application of Nd-Fe-B.
The magnets of the "7 Series" with VACODYM® 722, 745 and 764 are characterised by particularly high remanent induction. Further advantages of this new group of alloys can be found in the lower temperature dependence of the remanence and coercivity field strength in comparison to the conventional Nd-Fe-B alloys. Moreover, the manufacture of larger magnet cross sections is possible.
Read more about "Rare-Earth Permanent Magnets VACODYM / VACOMAX (3.4 MB, PDF) +"
| VAC-product | Remanence | Coercitivity | Energy Density | Temperature coefficient (RT - 100°C) | Temperature coefficient (RT - 150°C) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Br typ. | Br min. | HcB typ. | HcB min. | HcJ min. | (BH)max typ. | (BH)max min. | TK ( Br ) | TK ( HcJ ) | TK ( Br ) | TK ( HcJ ) | Hmag | ||
| T | T | kA/m | kA/m | kA/m | kJ/m3 | kJ/m3 | %/°C | %/°C | %/°C | %/°C | kA/m | ||
| VACODYM 722 HR | 1.47 | 1.42 | 915 | 835 | 875 | 415 | 380 | -0.115 | -0.77 | 2500 | |||
| VACODYM 745 HR | 1.44 | 1.40 | 1115 | 1065 | 1115 | 400 | 370 | -0.115 | -0.73 | 2500 | |||
| VACODYM 510 HR | 1.41 | 1.38 | 980 | 915 | 955 | 385 | 360 | -0.115 | -0.79 | 2500 | |||
| VACODYM 633 HR | 1.35 | 1.29 | 1040 | 980 | 1275 | 350 | 315 | -0.095 | -0.65 | -0.105 | -0.55 | 2500 | |
| VACODYM 655 HR | 1.28 | 1.22 | 990 | 925 | 1670 | 315 | 280 | -0.090 | -0.61 | -0.100 | -0.55 | 2500 | |
| VACODYM 677 HR | 1.18 | 1.12 | 915 | 850 | 2230 | 270 | 240 | -0.085 | -0.55 | -0.095 | -0.50 | 2500 | |
| VACODYM 745 TP | 1.41 | 1.37 | 1090 | 1035 | 1115 | 385 | 355 | -0.115 | -0.73 | 2500 | |||
| VACODYM 764 TP | 1.37 | 1.33 | 1060 | 1005 | 1275 | 360 | 335 | -0.115 | -0.70 | -0.125 | -0.59 | 2500 | |
| VACODYM 776 TP | 1.32 | 1.28 | 1020 | 970 | 1670 | 335 | 310 | -0.110 | -0.61 | -0.120 | -0.55 | 2500 | |
| VACODYM 837 TP | 1.37 | 1.33 | 1060 | 1010 | 1275 | 360 | 335 | -0.110 | -0.62 | -0.120 | -0.54 | 2500 | |
| VACODYM 854 TP | 1.32 | 1.28 | 1020 | 970 | 1670 | 335 | 310 | -0.105 | -0.60 | -0.115 | -0.53 | 2500 | |
| VACODYM 863 TP | 1.29 | 1.25 | 995 | 950 | 2000 | 315 | 295 | -0.100 | -0.56 | -0.110 | -0.51 | 2500 | |
| VACODYM 872 TP | 1.25 | 1.21 | 965 | 915 | 2230 | 300 | 280 | -0.095 | -0.53 | -0.105 | -0.49 | 2500 | |
| VACODYM 890 TP | 1.19 | 1.15 | 915 | 865 | 2625 | 270 | 250 | -0.090 | -0.50 | -0.100 | -0.46 | 2500 | |
| VACODYM 633 TP | 1.32 | 1.28 | 1020 | 970 | 1275 | 335 | 305 | -0.095 | -0.65 | -0.105 | -0.57 | 2500 | |
| VACODYM 655 TP | 1.26 | 1.22 | 970 | 925 | 1670 | 305 | 280 | -0.090 | -0.61 | -0.100 | -0.55 | 2500 | |
| VACODYM 669 TP | 1.22 | 1.17 | 940 | 875 | 2000 | 290 | 255 | -0.085 | -0.57 | -0.095 | -0.51 | 2500 | |
| VACODYM 677 TP | 1.18 | 1.13 | 915 | 860 | 2230 | 270 | 240 | -0.085 | -0.55 | -0.095 | -0.50 | 2500 | |
| VACODYM 688 TP | 1.14 | 1.09 | 885 | 830 | 2625 | 250 | 225 | -0.080 | -0.51 | -0.090 | -0.46 | 2500 | |
| VACODYM 745 AP | 1.34 | 1.31 | 1025 | 970 | 1115 | 340 | 325 | -0.115 | -0.73 | 2500 | |||
| VACODYM 764 AP | 1.30 | 1.27 | 995 | 955 | 1355 | 325 | 305 | -0.115 | -0.69 | -0.125 | -0.58 | 2500 | |
| VACODYM 776 AP | 1.26 | 1.22 | 965 | 915 | 1670 | 305 | 280 | -0.110 | -0.61 | -0.120 | -0.55 | 2500 | |
| VACODYM 837 AP | 1.30 | 1.26 | 995 | 950 | 1355 | 325 | 300 | -0.110 | -0.62 | -0.120 | -0.54 | 2500 | |
| VACODYM 854 AP | 1.26 | 1.21 | 965 | 905 | 1670 | 305 | 275 | -0.105 | -0.60 | -0.115 | -0.53 | 2500 | |
| VACODYM 863 AP | 1.21 | 1.17 | 925 | 875 | 2000 | 280 | 250 | -0.100 | -0.56 | -0.110 | -0.51 | 2500 | |
| VACODYM 872 AP | 1.17 | 1.13 | 890 | 845 | 2230 | 260 | 235 | -0.095 | -0.53 | -0.105 | -0.49 | 2500 | |
| VACODYM 890 AP | 1.11 | 1.07 | 845 | 795 | 2625 | 235 | 210 | -0.090 | -0.50 | -0.010 | -0.46 | 2500 | |
| VACODYM 633 AP | 1.26 | 1.22 | 965 | 915 | 1355 | 305 | 280 | -0.095 | -0.64 | -0.105 | -0.57 | 2500 | |
| VACODYM 655 AP | 1.20 | 1.16 | 915 | 865 | 1670 | 275 | 255 | -0.090 | -0.61 | -0.100 | -0.55 | 2500 | |
| VACODYM 669 AP | 1.16 | 1.12 | 885 | 820 | 2000 | 255 | 225 | -0.085 | -0.57 | -0.095 | -0.51 | 2500 | |
| VACODYM 677 AP | 1.13 | 1.08 | 860 | 805 | 2230 | 240 | 215 | -0.085 | -0.55 | -0.095 | -0.50 | 2500 | |
| VACODYM 688 AP | 1.08 | 1.03 | 830 | 770 | 2625 | 225 | 200 | -0.080 | -0.51 | -0.090 | -0.46 | 2500 | |
Magnetic Properties
Charakteristische Eigenschaften von VACODYM bei Raumtemperatur (20°C)
In Downloadcenter are: 0 Document(s)
Any questions or requires?
Please do not hesitate to contact us.
Last update 2008/08/07