Properties:
Alloy:
VAC Products:
The product configurator helps you find your choice of VAC Products by magnetic properties.
| VAC-product | Remanence | Coercitivity | Energy Density | Temperature coefficient (RT - 100°C) | Temperature coefficient (RT - 150°C) | Temperature coefficient (RT - 150°C) | Magnetisation field strength | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Br typ. | Br min. | HcB typ. | HcB min. | HcJ typ. | HcJ min. | (BH)max typ. | (BH)max min. | TK ( Br ) | TK ( HcJ ) | TK ( Br ) | TK ( HcJ ) | Hmag | ||
| T | T | kA/m | kA/m | kA/m | kA/m | kJ/m3 | kJ/m3 | %/°C | %/°C | %/°C | %/°C | kA/m | ||
| VACOMAX 240 HR | 1.12 | 1.05 | 730 | 600 | 800 | 640 | 240 | 200 | -0.03 | -0.15 | -0.035 | -0.16 | 2000 | |
| VACOMAX 225 HR | 1.10 | 1.03 | 820 | 720 | 2070 | 1590 | 225 | 190 | -0.03 | -0.18 | -0.035 | -0.19 | 3650 | |
| VACOMAX 240 | 1.05 | 0.98 | 720 | 580 | 800 | 640 | 210 | 180 | -0.03 | -0.15 | -0.035 | -0.16 | 2000 | |
| VACOMAX 225 | 1.04 | 0.97 | 760 | 680 | 2070 | 1590 | 205 | 170 | -0.03 | -0.18 | -0.035 | -0.19 | 3650 | |
| VACOMAX 200 | 1.01 | 0.98 | 755 | 710 | 1500 | 1000 | 200 | 180 | -0.04 | -0.24 | -0.045 | -0.25 | 2000 | |
| VACOMAX 170 | 0.95 | 0.90 | 720 | 660 | 1800 | 1200 | 180 | 160 | -0.04 | -0.21 | -0.045 | -0.22 | 2000 | |
| VACOMAX 145 S | 0.90 | 0.85 | 660 | 600 | 2400 | 2000 | 160 | 140 | -0.04 | -0.14 | -0.045 | -0.15 | 2000 | |
Magnetic Properties
Physical Properties
Mechanical Properties
Read more about "Rare-Earth Permanent Magnets VACODYM / VACOMAX (3.4 MB, PDF) +"
In Downloadcenter are: 0 Document(s)
Any questions or requires?
Please do not hesitate to contact us.
Last update 2008/08/07